<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>endomontreal</title>
	<atom:link href="http://endomontreal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://endomontreal.com</link>
	<description>Dr Pierre Pizem&#039;s dentist blog for dentists about difficult root canals</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Root canal procedure on a second maxillary premolar presenting a Vertucci&#8217;s type VI root canal configuration</title>
		<link>http://endomontreal.com/2012/02/03/378415/</link>
		<comments>http://endomontreal.com/2012/02/03/378415/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:34:58 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Atypical canal configurations]]></category>
		<category><![CDATA[Dental operating microscope (D.O.M.) assisted R.C.T.]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Type VI (Crossed canals)]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[crossed canals]]></category>
		<category><![CDATA[Dystrophic calcifications]]></category>
		<category><![CDATA[Opmi Proergo microscope]]></category>
		<category><![CDATA[root canal procedure]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3150</guid>
		<description><![CDATA[&#160; &#160; Endodontic procedure case study number: 378415 Crossed canals are highlighted with instrument within the system in per operative X ray dental film. &#160; A Vertucci type VI pulp space configuration can be described as follow: Two canals leaves the pulp chamber, than intersect short of the apex into two separate distinct canals with [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3151" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/378415A.jpg" title="378415A" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3152" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/378415B.jpg" title="378415B" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3153" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/378415C.jpg" title="378415C" width="280" /></p>
<p>Endodontic procedure case study number: 378415</p>
<p>Crossed canals are highlighted with instrument within the system in per operative X ray dental film.</p>
<p>&nbsp;</p>
<p>A Vertucci type VI pulp space configuration can be described as follow: Two canals leaves the pulp chamber, than intersect short of the apex into two separate distinct canals with two distinct foramina (2-1-2).</p>
<p>Preoperative radiological findings that might help us in suspecting such a pulp space configuration:&nbsp;root canal&nbsp;abruptly becomes invisible short of the apex.&nbsp;</p>
<p>Only one file at a time could pass through the narrower root canal part in apical third, each root canal branch has been shaped cleaned and filled individually with lateral and vertical condensation.&nbsp;</p>
<p>Armamentarium: OPMI PROergo dental operative microscope from Carl Zeiss,&nbsp;Rubber dam and rubber dam clamp and frame,&nbsp;Stainless steel K endodontic files, gutta percha and Pulp Canal Sealer, finger plugger.</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/02/03/378415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adherent pulpstones in a phantom rooted mandibular first molar (Radix Entomolaris) and the usefulness of a dental operative microscope (D.O.M.)</title>
		<link>http://endomontreal.com/2012/01/26/500446/</link>
		<comments>http://endomontreal.com/2012/01/26/500446/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:19:05 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Atypical canal configurations]]></category>
		<category><![CDATA[Canal curvature with an 'S' form]]></category>
		<category><![CDATA[D.O.M. versus partially calcified systems]]></category>
		<category><![CDATA[Dental operating microscope (D.O.M.) assisted R.C.T.]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Pulp stones (denticles)]]></category>
		<category><![CDATA[Radix Entomolaris]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[anatomical variation of teeth]]></category>
		<category><![CDATA[canal curvature with an s form]]></category>
		<category><![CDATA[Dental operative microscope]]></category>
		<category><![CDATA[Embedded pulpstones]]></category>
		<category><![CDATA[endodontic microscope]]></category>
		<category><![CDATA[endodontic procedure]]></category>
		<category><![CDATA[Endodontist]]></category>
		<category><![CDATA[microendodontics]]></category>
		<category><![CDATA[radix entomolaris]]></category>
		<category><![CDATA[radix molar]]></category>
		<category><![CDATA[Root canal system calcifications]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3155</guid>
		<description><![CDATA[&#160; Microendodontics case study number:&#160;500446 A few days ago we were confronted to this three rooted mandibular first molar (Radix Molar or Radix Entomolaris), a rare anatomical variation of teeth, where a third supernumerary root is located distolingually in mandibular molars. Root canal system calcifications and a canal curvature with an &#34;S&#34; form made this [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3157" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/500446B.jpg" title="500446B" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3158" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/500446A1.jpg" title="500446A" width="280" /></p>
<p>Microendodontics case study number:&nbsp;500446</p>
<p>A few days ago we were confronted to this three rooted mandibular first molar (Radix Molar or Radix Entomolaris), a rare anatomical variation of teeth, where a third supernumerary root is located distolingually in mandibular molars. Root canal system calcifications and a canal curvature with an &quot;S&quot; form made this endodontic procedure an extremely complex one.</p>
<p>In that specific case, endodontist &nbsp;operative microscope was most helpful when striving to find the fourth canal entry in distal root, allowing for us not to omit the fourth deeply embedded root canal. This microendodontic case study enlightens how dental operative microscope may assist the practicing dentist into a more secure root canal procedure for his patient.</p>
<p><span class="Apple-style-span" style="font-size: 14px;"><br />
	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/01/26/500446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endodontic treatment on mandibular molar with complete stenosis of root canal system and a &#8220;J&#8221; type lesion, a five years follow up</title>
		<link>http://endomontreal.com/2012/01/19/156037/</link>
		<comments>http://endomontreal.com/2012/01/19/156037/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:24:41 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[D.O.M. versus completely calcified systems]]></category>
		<category><![CDATA[Dental operating microscope (D.O.M.) assisted R.C.T.]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Post endodontic treatment outcomes]]></category>
		<category><![CDATA[Pulp stones (denticles)]]></category>
		<category><![CDATA[Regeneration of the periradicular tissues]]></category>
		<category><![CDATA[Root canal systems calcifications]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[Adherent pulpstones]]></category>
		<category><![CDATA[complete root canal stenosis]]></category>
		<category><![CDATA[Embedded pulpstones]]></category>
		<category><![CDATA[endodontic files]]></category>
		<category><![CDATA[Gutta percha]]></category>
		<category><![CDATA[intracanal medication]]></category>
		<category><![CDATA[rc prep]]></category>
		<category><![CDATA[Root canal]]></category>
		<category><![CDATA[root canal procedure]]></category>
		<category><![CDATA[root canal sealer]]></category>
		<category><![CDATA[root canal system]]></category>
		<category><![CDATA[Root canal system calcifications]]></category>
		<category><![CDATA[Root canal treatment]]></category>
		<category><![CDATA[sodium hypochlorite]]></category>
		<category><![CDATA[treatment protocol]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3105</guid>
		<description><![CDATA[&#160; &#160; &#160;&#160; Root canal procedure with surgical operative microscope, microendodontics case number: 156037. Pre operative film shows a large bony defect reminding us the alleged pathognomonic &#34;J&#34; type lesion. Still, there was no deep and narrow pocket probing. Root canals are not visible neither &#160;in mesial or distal root. &#160; &#160; &#160; First appointment [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3106" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/156037A.jpg" title="156037A" width="293" />&nbsp; <img alt="" class="alignleft size-full wp-image-3107" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/156037B.jpg" title="156037B" width="280" />&nbsp; &nbsp;&nbsp;<img alt="" class="alignleft size-full wp-image-3109" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/156037D.jpg" title="156037D" width="280" /></p>
<p>Root canal procedure with surgical operative microscope, microendodontics case number: 156037. <strong>Pre operative film</strong> shows a large bony defect reminding us the alleged pathognomonic &quot;J&quot; type lesion. Still, there was no deep and narrow pocket probing. Root canals are not visible neither &nbsp;in mesial or distal root.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>First appointment <strong>post operative X ray dental film</strong> shows shaped and cleaned canal system with inserted&nbsp;intracanal calcium hydroxide.&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Post operative control X ray film</strong> in December 2011 shows a nice healing of surrounding hard tissues.&nbsp;Endo treatment finished on 2007 with surgical operative microscope Opmi PROergo from Carl Zeiss.<strong>This root canal therapy attempt once more&nbsp;</strong><strong>enlightens&nbsp;</strong><strong>the huge advantages of microendodontics and calcium hydroxide therapy in order to save teeth with an apparent very bad prognosis.</strong></p>
<p>&nbsp;</p>
<p><strong>Treatment protocol:</strong></p>
<p>First appointment: Opening through metal bridge abutment, gaining access to pulp chamber, adherent pulpstones and embedded pulpstones removal, root canal entries locations, cleaning and shaping, rinsing, drying,&nbsp;intracanal medication insertion and provisional obturation material.</p>
<p>Second appointment: Intracanal medication removal, rinsing and final obturation with Pulp Canal Sealer from Kerr and gutta percha</p>
<p><strong>Endodontic material and equipment:</strong></p>
<p>Shaping and debridment instruments: Stainless steel ISO files, Pro taper files (Dentsply)&nbsp;</p>
<p>Rinsing solution: sodium hypochlorite 6%</p>
<p>Drying: sterile paper points</p>
<p>Calcium hydroxide&nbsp;</p>
<p>Obturation material: gutta percha lateral and vertical condensation</p>
<p>Dental operative microscope: OPMI PROergo microscope from Carl Zeiss</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/01/19/156037/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A root canal procedure on a long tooth presenting with severe root canal curvatures</title>
		<link>http://endomontreal.com/2012/01/10/a-root-canal-procedure-on-a-very-long-tooth-presenting-with-severe-root-canal-curvatures/</link>
		<comments>http://endomontreal.com/2012/01/10/a-root-canal-procedure-on-a-very-long-tooth-presenting-with-severe-root-canal-curvatures/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:59:47 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Canal curvature with an 'S' form]]></category>
		<category><![CDATA[Curved canals]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Very long teeth]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3084</guid>
		<description><![CDATA[&#160; &#160; Case study number: 171516 Nature of pain: Severe pain to cold heat and spontaneous pain Clinical examination: deciduous amalgam restorations, leakage, thickened PDL Radiographic finding: long tooth presenting with severe curvature on buccal root canals Diagnosis: irreversible pulpitis No MB2 could be found under high magnification of dental operative microscope. Shaping and cleaning [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3085" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/171516A.jpg" title="171516A" width="240" />&nbsp; <img alt="" class="alignleft size-full wp-image-3086" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/171516B.jpg" title="171516B" width="240" />&nbsp; <img alt="" class="alignleft size-full wp-image-3087" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/171516C.jpg" title="171516C" width="240" /></p>
<p>Case study number: 171516</p>
<p>Nature of pain: Severe pain to cold heat and spontaneous pain</p>
<p>Clinical examination: deciduous amalgam restorations, leakage, thickened PDL</p>
<p>Radiographic finding: long tooth presenting with severe curvature on buccal root canals</p>
<p>Diagnosis: irreversible pulpitis</p>
<p>No MB2 could be found under high magnification of dental operative microscope. Shaping and cleaning performed using ProTaper system (Dentsply), Gutta percha lateral and vertical packing, root canal sealer: Pulp Canal Sealer EWT (Kerr)</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/01/10/a-root-canal-procedure-on-a-very-long-tooth-presenting-with-severe-root-canal-curvatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back to endomontreal.com, we hope that 2012 is a happy and healthy year for you all.</title>
		<link>http://endomontreal.com/2012/01/10/welcome-back-to-endomontreal-com-we-hope-that-2012-is-a-happy-and-healthy-year-for-you-all/</link>
		<comments>http://endomontreal.com/2012/01/10/welcome-back-to-endomontreal-com-we-hope-that-2012-is-a-happy-and-healthy-year-for-you-all/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:07:27 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3074</guid>
		<description><![CDATA[&#160; What&#39;s new on endomontreal.com? A) Let us start the new year with some words of wisdom from president of the European Society of Endodontics Dr Claus L&#246;st &#160;: &#34;Dental Implants- The better tooth?&#34; on page 2 of the ESE Newsletter: http://www.e-s-e.eu/pdf/news/7th-ese-newsletter-38.pdf B) A root canal procedure on a very long keytooth. Case study number [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>What&#39;s new on endomontreal.com?</p>
<p>A) Let us start the new year with some words of wisdom from president of the European Society of Endodontics Dr Claus L&ouml;st &nbsp;: &quot;Dental Implants- The better tooth?&quot; on page 2 of the ESE Newsletter:</p>
<p><a href="http://www.e-s-e.eu/pdf/news/7th-ese-newsletter-38.pdf">http://www.e-s-e.eu/pdf/news/7th-ese-newsletter-38.pdf</a></p>
<p>B) A root canal procedure on a very long keytooth. <a href="http://endomontreal.com/2012/01/10/a-root-canal-procedure-on-a-very-long-tooth-presenting-with-severe-root-canal-curvatures/">Case study number 171516</a></p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/01/10/welcome-back-to-endomontreal-com-we-hope-that-2012-is-a-happy-and-healthy-year-for-you-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please take note that our clinic will be closed between December the 22nd 2010 and January the 9th 2012</title>
		<link>http://endomontreal.com/2012/01/01/please-take-note-that-our-clinic-will-be-closed-between-december-the-22nd-2010-and-january-the-9th-2012/</link>
		<comments>http://endomontreal.com/2012/01/01/please-take-note-that-our-clinic-will-be-closed-between-december-the-22nd-2010-and-january-the-9th-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:07:08 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3071</guid>
		<description><![CDATA[&#160; Thanks for visiting this blog on endodontics We wish you all a happy new year!&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Thanks for visiting this blog on endodontics</p>
<p>We wish you all a happy new year!&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/01/01/please-take-note-that-our-clinic-will-be-closed-between-december-the-22nd-2010-and-january-the-9th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radix Entomolaris and the usefulness of a dental operative microscope (D.O.M.)</title>
		<link>http://endomontreal.com/2011/12/15/5051/</link>
		<comments>http://endomontreal.com/2011/12/15/5051/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:56:20 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Atypical canal configurations]]></category>
		<category><![CDATA[Curved canals]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Radix Entomolaris]]></category>
		<category><![CDATA[Root canal systems calcifications]]></category>
		<category><![CDATA[anatomical variation of teeth]]></category>
		<category><![CDATA[curved canals]]></category>
		<category><![CDATA[Endodontic expertise]]></category>
		<category><![CDATA[Endodontics]]></category>
		<category><![CDATA[Endodontist]]></category>
		<category><![CDATA[endomontreal]]></category>
		<category><![CDATA[hypercementosis]]></category>
		<category><![CDATA[radix entomolaris]]></category>
		<category><![CDATA[radix molar]]></category>
		<category><![CDATA[Root canal treatment]]></category>
		<category><![CDATA[supernumerary root]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3053</guid>
		<description><![CDATA[&#160;&#160; Clinical endodontic case study number: 505146&#160; A peculiar anatomical variation can be noticed on this mandibular first molar. What appeared to look like hypercementosis on apical aspect of distal root could in fact be a supernumerary root fused to the distal one (Radix Entomolaris). Careful removal of dentine with ultrasonic tips under high magnification [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3054" height="200" src="http://endomontreal.com/wp-content/uploads/2011/12/5051A.jpg" title="5051A" width="203" />&nbsp;&nbsp;<img alt="" class="alignleft size-full wp-image-3055" height="200" src="http://endomontreal.com/wp-content/uploads/2011/12/5051B.jpg" title="5051B" width="200" /></p>
<p>Clinical endodontic case study number: 505146&nbsp;</p>
<p>A peculiar anatomical variation can be noticed on this mandibular first molar. What appeared to look like hypercementosis on apical aspect of distal root could in fact be a supernumerary root fused to the distal one (Radix Entomolaris). Careful removal of dentine with ultrasonic tips under high magnification of a dental operative microscope helped in locating this extra canal. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2011/12/15/5051/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sven-Erick Hamp class III furcation defect? parodontal prognosis? A seven years follow up</title>
		<link>http://endomontreal.com/2011/12/10/sven-erick-hamp-class-iii-furcation-defect-parodontal-prognosis-a-seven-years-follow-up/</link>
		<comments>http://endomontreal.com/2011/12/10/sven-erick-hamp-class-iii-furcation-defect-parodontal-prognosis-a-seven-years-follow-up/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:28:34 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Post endodontic treatment outcomes]]></category>
		<category><![CDATA[Regeneration of the periradicular tissues]]></category>
		<category><![CDATA[Calcium hydroxide]]></category>
		<category><![CDATA[dental implant]]></category>
		<category><![CDATA[parodontal]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[Root canal treatment]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3048</guid>
		<description><![CDATA[Preoperative X ray dental film shows a &#34;furcation defect&#34; encompassing the entire width of the tooth (no probing). A root canal treatment implying a few Calcium Hydroxyde dressings (and being patient) helped this patient in saving what appeared to be a hopeless tooth. Last scan shows a seven years post operative control&#160;X ray dental film. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://endomontreal.com/wp-content/uploads/2008/07/f_olh_avant.jpg"><img alt="" class="alignleft size-full wp-image-3081" height="200" src="http://endomontreal.com/wp-content/uploads/2011/12/53847AA.jpg" title="53847AA" width="200" /><img alt="" class="alignnone size-full wp-image-866" height="190" src="http://endomontreal.com/wp-content/uploads/2008/07/f_olh_avant.jpg" title="f_olh_avant" width="207" /></a><a href="http://endomontreal.com/wp-content/uploads/2008/07/f_olh_pendant.jpg"><img alt="" class="alignnone size-full wp-image-868" height="190" src="http://endomontreal.com/wp-content/uploads/2008/07/f_olh_pendant.jpg" title="f_olh_pendant" width="217" /></a><a href="http://endomontreal.com/wp-content/uploads/2008/07/f_olh_apres.jpg"><img alt="" class="alignnone size-full wp-image-864" height="190" src="http://endomontreal.com/wp-content/uploads/2008/07/f_olh_apres.jpg" title="f_olh_apres" width="185" /></a><a href="http://endomontreal.com/wp-content/uploads/2008/07/f_olh_apresneg.jpg"><img alt="" class="alignnone size-full wp-image-2264" height="200" src="http://endomontreal.com/wp-content/uploads/2008/07/538.jpg" title="538" width="293" /></a></p>
<p>Preoperative X ray dental film shows a &quot;furcation defect&quot; encompassing the entire width of the tooth (no probing). A root canal treatment implying a few Calcium Hydroxyde dressings (and being patient) helped this patient in saving what appeared to be a hopeless tooth.</p>
<p>Last scan shows a <strong>seven years post operative control&nbsp;X ray dental film. The four units fixed bridge has been cemented shortly after complete regeneration of periradicular tissues.&nbsp;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2011/12/10/sven-erick-hamp-class-iii-furcation-defect-parodontal-prognosis-a-seven-years-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To save or not to save? that was the question. A seven years post endodontic treatment outcome follow up</title>
		<link>http://endomontreal.com/2011/12/02/to-save-or-not-to-save-that-is-the-question-case-1/</link>
		<comments>http://endomontreal.com/2011/12/02/to-save-or-not-to-save-that-is-the-question-case-1/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:10:21 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Dental operative microscope and retreatment]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Post endodontic treatment outcomes]]></category>
		<category><![CDATA[Regeneration of the periradicular tissues]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[Endodontic expertise]]></category>
		<category><![CDATA[endodontic procedure]]></category>
		<category><![CDATA[Endodontics]]></category>
		<category><![CDATA[Endodontist]]></category>
		<category><![CDATA[follow up]]></category>
		<category><![CDATA[Gutta percha]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[microendodontics]]></category>
		<category><![CDATA[pro taper]]></category>
		<category><![CDATA[pulp canal sealer]]></category>
		<category><![CDATA[regeneration of periradicular tissues]]></category>
		<category><![CDATA[Retreatment]]></category>
		<category><![CDATA[Root canal]]></category>
		<category><![CDATA[Root canal treatment]]></category>

		<guid isPermaLink="false">http://endomontreal.com/v3/?p=120</guid>
		<description><![CDATA[Patient was told seven years ago to remove lower right premolar and replace this tooth by an implant supported crown.&#160;Lack of periradicular tissues implied&#160;a guided tissue regeneration wich, in&#160;turn&#160;implied a bone curetage close to the mental foramen. Estimated health risk: A possible permanent nerve paresthesia caused by a curetage&#160;or by an implant surgery close to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://endomontreal.com/wp-content/uploads/2008/07/GO_44avant.jpg"><img alt="" class="alignnone size-full wp-image-935" height="160" src="http://endomontreal.com/wp-content/uploads/2008/07/GO_44avant.jpg" title="GO_44avant" width="202" /></a><a href="http://endomontreal.com/wp-content/uploads/2008/07/GO_44pendant.jpg"><img alt="" class="alignnone size-full wp-image-936" height="160" src="http://endomontreal.com/wp-content/uploads/2008/07/GO_44pendant.jpg" title="GO_44pendant" width="196" /></a><a href="http://endomontreal.com/wp-content/uploads/2008/07/GO_44apres2.jpg"><img alt="" class="alignnone size-full wp-image-937" height="160" src="http://endomontreal.com/wp-content/uploads/2008/07/GO_44apres2.jpg" title="GO_44apres2" width="190" /></a></p>
<p><a href="http://endomontreal.com/wp-content/uploads/2008/07/368745post-op3.jpg"><img alt="" class="alignnone size-full wp-image-873" height="200" src="http://endomontreal.com/wp-content/uploads/2008/07/368745post-op3.jpg" title="368745post-op3" width="233" /></a></p>
<p>Patient was told seven years ago to remove lower right premolar and replace this tooth by an implant supported crown.&nbsp;Lack of periradicular tissues implied&nbsp;a guided tissue regeneration wich, in&nbsp;turn&nbsp;implied a bone curetage close to the mental foramen. Estimated health risk: A possible permanent nerve paresthesia caused by a curetage&nbsp;or by an implant surgery close to the mental foramen on a patient with a narrow crestal mandibular bone.&nbsp;A possible failure of guided tissue regeneration wich in turn, would impair implant osseointegration (or simply make the implant surgery impossible). Clinical examination revealed a mobility level of 2 and a sinus tract. Our findings on radiographic appearance: a large but a localised bony defect and a tooth that needed a root canal retreatment. Our suggestion to the patient: To&nbsp;put aside&nbsp;the implant surgery and to invest in a root canal&nbsp;retreatment with a few Ca(OH)2 replacements.&nbsp;The patient had to be patient (and faithful) for a few months in order&nbsp;to&nbsp;monitor progressive periradicular tissue healing. Results: Per and post operative control X ray films show&nbsp;a progressive,&nbsp;then&nbsp;complete healing of periradicular bone tissue. In this case, root canal retreatment&nbsp;proved to be&nbsp;a safe predictable way of saving that tooth at half the cost of an agressive implant surgery. Now, 7 years later, the tooth has it&rsquo;s own casted post, a PFM crown and it&rsquo;s mobility level came back to zero. And above all, patient is now completely safe from any paresthesia risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2011/12/02/to-save-or-not-to-save-that-is-the-question-case-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new on endomontreal.com Wednesday, 25, November 2010?</title>
		<link>http://endomontreal.com/2011/11/23/whats-new-on-endomontreal-com-friday-25-2010/</link>
		<comments>http://endomontreal.com/2011/11/23/whats-new-on-endomontreal-com-friday-25-2010/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:26:01 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[case report]]></category>
		<category><![CDATA[Endodontics]]></category>
		<category><![CDATA[Endodontist]]></category>
		<category><![CDATA[intricate]]></category>
		<category><![CDATA[Root canal treatment]]></category>
		<category><![CDATA[very long tooth]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3011</guid>
		<description><![CDATA[Conceived and maintained free of charge by a dentist in Montreal (Canada), for dentists, endodontists and patients alike, &#160;endomontreal.com is dedicated to the exchange of substantive technical content, covering the full range of information requirements. Inviting members from the world wide web, speaking from a wide range of technical experiences, this forum addresses&#160;questions about the&#160;technical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://endomontreal.com/wp-content/uploads/2011/10/PBF425052.jpg"><img alt="" class="alignleft size-medium wp-image-2854" height="300" src="http://endomontreal.com/wp-content/uploads/2011/10/PBF425052-190x300.jpg" title="endomontreal.com" width="190" /></a></p>
<blockquote>
<p>Conceived and maintained free of charge by a dentist in Montreal (Canada), for dentists, endodontists and patients alike, &nbsp;<span style="background-color:#fff;">endomontreal.com </span>is dedicated to the exchange of substantive technical content, covering the full range of information requirements. Inviting members from the world wide web, speaking from a wide range of technical experiences, this forum addresses&nbsp;questions about the&nbsp;technical aspect of&nbsp;root canal procedure in dentistry today. Patients questions are also welcomed.</p>
</blockquote>
