<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>endomontreal</title>
	<atom:link href="http://endomontreal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://endomontreal.com</link>
	<description>Dr Pierre Pizem&#039;s dentist blog for dentists about difficult root canals</description>
	<lastBuildDate>Sat, 19 May 2012 16:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Opmi Proergo dental operative microscope, a cutting edge technology to save a key tooth. Overcoming an against all odds clinical pre operative condition.</title>
		<link>http://endomontreal.com/2012/05/03/506712/</link>
		<comments>http://endomontreal.com/2012/05/03/506712/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:18:57 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[D.O.M. versus completely calcified systems]]></category>
		<category><![CDATA[Dental operating microscope (D.O.M.) assisted R.C.T.]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Root canal systems calcifications]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[clinical success]]></category>
		<category><![CDATA[complete root canal stenosis]]></category>
		<category><![CDATA[dental implant]]></category>
		<category><![CDATA[endodontic procedure]]></category>
		<category><![CDATA[Endodontist]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Opmi Proergo microscope]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[Root canal]]></category>
		<category><![CDATA[root canal procedure]]></category>
		<category><![CDATA[Root canal system calcifications]]></category>
		<category><![CDATA[Root canal treatment]]></category>
		<category><![CDATA[surgical operative microscope]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3095</guid>
		<description><![CDATA[&#160;&#160; Dental operating microscope assisted root canal procedure on a completely stenosed canal system. &#160;endodontist case study number: 506712 &#160; &#160; &#160; Pre operative condition: Canal is not visible on dental X ray film until last few millimeters because the root canal anatomy system does not begin before last few millimeters, this means an extremely [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img alt="" class="alignleft size-full wp-image-3098" height="286" src="http://endomontreal.com/wp-content/uploads/2012/01/506712A1.jpg" title="506712A" width="200" />&nbsp; <img alt="" class="alignleft size-full wp-image-3099" height="280" src="http://endomontreal.com/wp-content/uploads/2012/01/506712B1.jpg" title="506712B" width="200" /></p>
<p>Dental operating microscope assisted root canal procedure on a completely stenosed canal system. &nbsp;endodontist case study number: 506712</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Pre operative condition:</p>
<ol>
<li>Canal is not visible on dental X ray film until last few millimeters because the root canal anatomy system does not begin before last few millimeters, this means an extremely narrow canal diameter for the practioner to locate in last apical third of root. Remaining canal diameter can be 3 times smaller&nbsp;than a single strand of human hair diameter. Remaining within &nbsp;tooth long axis when accessing canal entry is of the utmost importance not to create a iatrogenic perforation.</li>
<li>Two previous failed attempts &nbsp;to locate tooth single canal entry, this means complete loss of landmarks when looking through dental operative microscope lens to find it</li>
<li>Number 12 tooth is a 12X21 bridge abutment, this means loss of external landmarks to locate canal entry</li>
<li>Dentine shade composite completely fills up the access cavity, this means even more challenge,&nbsp;when drilling to expose canal entry,&nbsp;not to create additional tooth substance loss (thus increasing tooth weakness.</li>
</ol>
<p>Tooth and prosthesis survival relies solely on endodontic procedure success, if canal cannot be found thus treated, tooth cannot be preserved. &nbsp;</p>
<p><span style="color:#f00;">Nevertheless, a&nbsp;complex root canal retreatment does not have to mean extraction and replacement by a dental implant.&nbsp;</span></p>
<p><span mce_style="mso-bidi-font-size: 13.0pt; mso-bidi-font-family: Helvetica;">Surgical operating microscopes have a steep learning curve and require training, as well as patience and practice to master. Still this piece of equipment and the learning effort it implies is well worth it since&nbsp;</span><span mce_style="mso-bidi-font-family: Arial;">cases that once seemed impossible can now be treated with a high degree of confidence and clinical success.&nbsp;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/05/03/506712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPMI PROergo dental operative microscope VS partially calcified root canal systems Case number: 482036</title>
		<link>http://endomontreal.com/2012/04/26/482036/</link>
		<comments>http://endomontreal.com/2012/04/26/482036/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:40:51 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[D.O.M. versus partially calcified systems]]></category>
		<category><![CDATA[Dental operating microscope (D.O.M.) assisted R.C.T.]]></category>
		<category><![CDATA[Dilaceration]]></category>
		<category><![CDATA[NEW CASES]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=2164</guid>
		<description><![CDATA[&#160; &#160; &#160; Case number: 482036]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone size-full wp-image-2181" height="200" src="http://endomontreal.com/wp-content/uploads/2011/06/482036A1.jpg" title="482036A" width="233" />&nbsp; <img alt="" class="alignnone size-full wp-image-2182" height="200" src="http://endomontreal.com/wp-content/uploads/2011/06/482036B1.jpg" title="482036B" width="233" />&nbsp; <img alt="" class="alignnone size-full wp-image-2183" height="200" src="http://endomontreal.com/wp-content/uploads/2011/06/482036C1.jpg" title="482036C" width="233" />&nbsp; <img alt="" class="alignnone size-full wp-image-2203" height="200" src="http://endomontreal.com/wp-content/uploads/2011/06/482036D.jpg" title="482036D" width="233" /></p>
<p>Case number: 482036</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/04/26/482036/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A root canal retreatment involving a crown and a post removal alowed for this painful tooth to be preserved</title>
		<link>http://endomontreal.com/2012/04/19/505026/</link>
		<comments>http://endomontreal.com/2012/04/19/505026/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:12:20 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Dealing with casted and machined posts removal]]></category>
		<category><![CDATA[Dental operative microscope and retreatment]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Post endodontic treatment outcomes]]></category>
		<category><![CDATA[Regeneration of the periradicular tissues]]></category>
		<category><![CDATA[Striving for second Mesio vestibular (MB2)]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[case report]]></category>
		<category><![CDATA[casted post]]></category>
		<category><![CDATA[dental implant]]></category>
		<category><![CDATA[dental operating microscope]]></category>
		<category><![CDATA[Dental operative microscope]]></category>
		<category><![CDATA[endodontic retreatment]]></category>
		<category><![CDATA[endodontic revision]]></category>
		<category><![CDATA[endomontreal]]></category>
		<category><![CDATA[Mb2]]></category>
		<category><![CDATA[Mesiovestibular]]></category>
		<category><![CDATA[microendodontics]]></category>
		<category><![CDATA[Opmi Proergo microscope]]></category>
		<category><![CDATA[pierre pizem]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post removal]]></category>
		<category><![CDATA[regeneration of periradicular tissues]]></category>
		<category><![CDATA[Retreatment]]></category>
		<category><![CDATA[root canal procedure]]></category>
		<category><![CDATA[Second mesio vestibular]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3135</guid>
		<description><![CDATA[&#160; &#160; &#160; An endodontist case report. Microendodontics case study number: 505026 Twenty five years old patient presenting with an abscessed maxillary molar. Diagnosis: Persisting disease after root canal treatment. Etiology: untreated second mesio vestibular root canal (MB2). Two appointments were required to preserve that tooth: &#160; First appointment: Crown and post removals plus root [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3136" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/505026A.jpg" title="505026A" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3137" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/505026B.jpg" title="505026B" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3138" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/505026C.jpg" title="505026C" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3264" height="200" src="http://endomontreal.com/wp-content/uploads/2012/01/505026D.jpg" title="505026D" width="293" />An endodontist case report. Microendodontics case study number: 505026</p>
<p>Twenty five years old patient presenting with an abscessed maxillary molar. Diagnosis: Persisting disease after root canal treatment. Etiology: untreated second mesio vestibular root canal (MB2).</p>
<p>Two appointments were required to preserve that tooth:</p>
<p>&nbsp;</p>
<p>First appointment: Crown and post removals plus root canal filling retrieval, MB2 location and calcium hydroxide insertion as a medicament.&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Second appointment: Calcium hydroxide removal, irrigation, drying, final canal obturation gutta percha and Pulp Canal Sealer. Provisional filling material: Cavit.</p>
<p>&nbsp;</p>
<p>Abutment is now symptom free and it is now all set for a casted post and permanent crown replacement.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A 6 months follow up dental Xray film shows an impressive &nbsp;regeneration of periradicular tissues. Compared to its initial size, apical lesion on mesio vestibular root shrunk up to 80%. Tooth is aymptomatic and functional.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A complex root canal retreatment does not have to mean extraction and replacement by a dental implant. A research study by&nbsp;Farzaneh et al.&nbsp;on treatment outcome in endodontic&nbsp;found an orthograde root canal retreatment success rate of 93% .&nbsp;(Farzaneh M., Abitbol S., Friedman S. Treatment outcome in endodontics: The Toronto Study. Phases I and II: Orthograde retreatment. J Endod 2004; 30(9):627-633)</p>
<p>&nbsp;</p>
<p><font class="Apple-style-span" color="#131313" face="TimesNewRomanPSMT"><span class="Apple-style-span" style="font-size: 11px;"><br />
	</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/04/19/505026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A root canal retreatment involving a crown and two posts removal alowed for this painful tooth to be preserved</title>
		<link>http://endomontreal.com/2012/04/13/511536/</link>
		<comments>http://endomontreal.com/2012/04/13/511536/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:37:51 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Dealing with casted and machined posts removal]]></category>
		<category><![CDATA[Dealing with ledges and apical zip]]></category>
		<category><![CDATA[Dental operative microscope and retreatment]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[abscess]]></category>
		<category><![CDATA[case report]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[dental implant]]></category>
		<category><![CDATA[endodontic retreatment]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[farzaneh]]></category>
		<category><![CDATA[Gutta percha]]></category>
		<category><![CDATA[microendodontics]]></category>
		<category><![CDATA[persisting disease]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post removal]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[pulp canal sealer]]></category>
		<category><![CDATA[Retreatment]]></category>
		<category><![CDATA[root canal filling]]></category>
		<category><![CDATA[root canal system]]></category>
		<category><![CDATA[Root canal treatment]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[tooth]]></category>
		<category><![CDATA[voco]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3306</guid>
		<description><![CDATA[&#160; &#160; An endodontist case report. Microendodontics case study number: 511536 Sixty years old patient presenting with an abscessed mandibular molar. Diagnosis: Persisting disease after (25 year old) root canal treatment. A crown and two post removal where necessary in order to gain access to root canal system for retreatment.&#160; Only two apointments required to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3307" height="200" src="http://endomontreal.com/wp-content/uploads/2012/04/511536A.jpg" title="511536A" width="293" />&nbsp; <img alt="" class="alignleft size-full wp-image-3308" height="200" src="http://endomontreal.com/wp-content/uploads/2012/04/511536B.jpg" title="511536B" width="293" />&nbsp; <img alt="" class="alignleft size-full wp-image-3309" height="200" src="http://endomontreal.com/wp-content/uploads/2012/04/511536C.jpg" title="511536C" width="293" /></p>
<p>An endodontist case report. Microendodontics case study number: 511536</p>
<p>Sixty years old patient presenting with an abscessed mandibular molar. Diagnosis: Persisting disease after (25 year old) root canal treatment. A crown and two post removal where necessary in order to gain access to root canal system for retreatment.&nbsp;</p>
<p>Only two apointments required to save that tooth:</p>
<p>First apointment: Crown and post removals plus root canal filling retrieval and calcium hydroxide insertion as a medicament.&nbsp;</p>
<p>Second apointment: Calcium hydroxyde removal, irrigation, drying, final canal obturation gutta percha and Pulp Canal Sealer. Provisional filling material: Clip (not radiopaque) from Voco.&nbsp;</p>
<p>Tooth is now symptom free and it is now ready for a post and a PFM crown.</p>
<p>A complex root canal retreatment does not have to mean extraction and replacement by a dental implant. A research study by&nbsp;Farzaneh et al.&nbsp;on treatment outcome in endodontic&nbsp;found an orthograde root canal retreatment success rate of 93% .&nbsp;(Farzaneh M., Abitbol S., Friedman S. Treatment outcome in endodontics: The Toronto Study. Phases I and II: Orthograde retreatment. J Endod 2004; 30(9):627-633)</p>
<p>&nbsp;</p>
<p><font class="Apple-style-span" color="#131313" face="TimesNewRomanPSMT"><span class="Apple-style-span" style="font-size: 11px;"><br />
	</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/04/13/511536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing back the limit to save teeth with Opmi Proergo dental operative microscope. Dental operating microscope assisted root canal procedure on a completely stenosed canal system.</title>
		<link>http://endomontreal.com/2012/04/06/1441/</link>
		<comments>http://endomontreal.com/2012/04/06/1441/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:00:17 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[D.O.M. versus completely calcified systems]]></category>
		<category><![CDATA[D.O.M. versus partially calcified systems]]></category>
		<category><![CDATA[Dental operating microscope (D.O.M.) assisted R.C.T.]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Post endodontic treatment outcomes]]></category>
		<category><![CDATA[Regeneration of the periradicular tissues]]></category>
		<category><![CDATA[Resorptive defects healings]]></category>
		<category><![CDATA[canal entrie location]]></category>
		<category><![CDATA[dental operating microscope]]></category>
		<category><![CDATA[diffuse calcifications]]></category>
		<category><![CDATA[endodontic file]]></category>
		<category><![CDATA[endodontic files]]></category>
		<category><![CDATA[endodontic microscope]]></category>
		<category><![CDATA[endodontic procedure]]></category>
		<category><![CDATA[Endodontist]]></category>
		<category><![CDATA[endomontreal]]></category>
		<category><![CDATA[external root resorption]]></category>
		<category><![CDATA[microendodontics]]></category>
		<category><![CDATA[root canal system]]></category>
		<category><![CDATA[Root canal system calcifications]]></category>
		<category><![CDATA[Root canal treatment]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=1441</guid>
		<description><![CDATA[Endodontist (microendodontics) case study number: 449947&#160;Pulp chamber and root canals are not visible on pre operating X Ray of second mandibular molar. Diffuse calcifications preclude easy canal entries location. This tooth needs a dental operating microscope assisted root canal procedure.&#160; &#160;Progressive abrasion of attached pulp chamber calcifications with ultrasonic tips led to the canal entries. [...]]]></description>
			<content:encoded><![CDATA[<p>Endodontist (microendodontics) case study number: 449947<img alt="" class="alignnone size-full wp-image-1467" height="200" src="http://endomontreal.com/wp-content/uploads/2010/09/449947A1.jpg" title="449947A" width="293" />&nbsp;Pulp chamber and root canals are not visible on pre operating X Ray of second mandibular molar. Diffuse calcifications preclude easy canal entries location. This tooth needs a dental operating microscope assisted root canal procedure.&nbsp;</p>
<p><img alt="" class="alignnone size-full wp-image-1468" height="200" src="http://endomontreal.com/wp-content/uploads/2010/09/449947B1.jpg" title="449947B" width="293" />&nbsp;Progressive abrasion of attached pulp chamber calcifications with ultrasonic tips led to the canal entries. Required state of mind: No pushing but resolution.&nbsp;</p>
<p>&nbsp;<img alt="" class="alignnone size-full wp-image-1469" height="200" src="http://endomontreal.com/wp-content/uploads/2010/09/449947C1.jpg" title="449947C" width="293" />&nbsp;First mandibular molar has an apical external root resorption in distal root making it difficult to obturate because of the absence of apical constrictions</p>
<p>&nbsp;<img alt="" class="alignnone size-full wp-image-1470" height="200" src="http://endomontreal.com/wp-content/uploads/2010/09/449947D1.jpg" title="449947D" width="293" />&nbsp; Post operative X ray dental film displaying final root canal obturation with gutta percha and Pulp Canal Sealer</p>
<p><img alt="" class="alignnone size-full wp-image-1471" height="200" src="http://endomontreal.com/wp-content/uploads/2010/09/449947E1.jpg" title="449947E" width="293" />&nbsp;Amalgam post and core build up.</p>
<p>&nbsp;<img alt="" class="alignleft size-full wp-image-3304" height="200" src="http://endomontreal.com/wp-content/uploads/2010/09/449947F.jpg" title="449947F" width="280" /></p>
<p>&nbsp;</p>
<p>This last X ray dental film is a three years post operative control and is showing a complete regeneration of periradicular tissues, teeth are still functional and symptoms free.&nbsp;</p>
<p>&nbsp;</p>
<p>Should an implant have been put there in the first place to replace this second mandibular molar simply because this root canal procedure is extremely difficult to perform?&nbsp;Maybe, maybe not!</p>
<p>Both implant therapy and endodontics show excellent prognosis. To let the informed patient decide for himself &nbsp;whether or not he want&#39;s to save his tooth instead of having a dental implant is simply common sense.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/04/06/1441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Zeiss OPMI PROergo insured enough visual accuracy to prevent a missed apical split in a calcified mesial root.</title>
		<link>http://endomontreal.com/2012/03/29/197337/</link>
		<comments>http://endomontreal.com/2012/03/29/197337/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:42:34 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Atypical canal configurations]]></category>
		<category><![CDATA[Curved canals]]></category>
		<category><![CDATA[D.O.M. versus partially calcified systems]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Type V]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[Dental operative microscope]]></category>
		<category><![CDATA[endodontic microscope]]></category>
		<category><![CDATA[endodontic procedure]]></category>
		<category><![CDATA[Endodontist]]></category>
		<category><![CDATA[microendodontics]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Opmi Proergo microscope]]></category>
		<category><![CDATA[Protaper dentsply]]></category>
		<category><![CDATA[root canal apical split]]></category>
		<category><![CDATA[root canal procedure]]></category>
		<category><![CDATA[Root canal system calcifications]]></category>
		<category><![CDATA[Root canal treatment]]></category>
		<category><![CDATA[surgical operative microscope]]></category>
		<category><![CDATA[vertucci type V root canal configuration]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3283</guid>
		<description><![CDATA[&#160; &#160; Endodontist case study number: 197337 &#160; The recent addition of dental operative microscope (DOM) to endodontic therapy can allow better visualization and management of the&#160;intricate morphology of the root canal system&#160;during endodontic procedures through magnification and greatly improved high intensity lighting. Dental Microscope typically magnifies in the 4X to 25X range. The other [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3284" height="200" src="http://endomontreal.com/wp-content/uploads/2012/03/197337A.jpg" title="197337A" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3285" height="200" src="http://endomontreal.com/wp-content/uploads/2012/03/197337B.jpg" title="197337B" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3286" height="200" src="http://endomontreal.com/wp-content/uploads/2012/03/197337C.jpg" title="197337C" width="280" /></p>
<p>Endodontist case study number: 197337</p>
<p>&nbsp;</p>
<p class="MsoNormal"><span mce_style="mso-bidi-font-size: 13.0pt; mso-bidi-font-family: Helvetica;">The recent addition of dental operative microscope (DOM) to endodontic therapy can allow better visualization and management of the&nbsp;</span><span>intricate morphology of the root canal system</span><span mce_style="mso-bidi-font-size: 13.0pt; mso-bidi-font-family: Helvetica;">&nbsp;during endodontic procedures through magnification and greatly improved high intensity lighting. Dental Microscope typically magnifies in the 4X to 25X range. The other commonly used magnification aide, through lens eyeglass mounted surgical telescopes, provides 2.5X to 4.5X magnification.&nbsp;</span></p>
<p class="MsoNormal">We have been presented with this second mandibular molar that has only two canal entries on pulpal chamber floor. At first sight one could have easily concluded the presence of only two canals. In fact, the mesial root has a Vertucci&#39;s type 5 canal configuration.&nbsp;A Vertucci type V pulp space configuration can be described as follow: One canal leaves the pulp chamber and divides short of the apex into two separate distinct canals with two distinct foramina (1-2). Without magnification the root canal apical &quot;split&quot; could have been under seen, treating one branch out of two and leaving &nbsp;pulp tissue inside the other branch.&nbsp;</p>
<p class="MsoNormal"><span mce_style="mso-bidi-font-size: 13.0pt; mso-bidi-font-family: Helvetica;">Surgical operating microscopes have a steep learning curve and require training, as well as patience and practice to master. Still this piece of equipment and the learning effort it implies is well worth it since&nbsp;</span><span mce_style="mso-bidi-font-family: Arial;">cases that once seemed impossible can now be treated with a high degree of confidence and clinical success.&nbsp;</span></p>
<p class="MsoNormal"><span style="color: rgb(0, 0, 255); "><span style="font-size: 16px; "><em>&quot;As the saying goes:&quot;A picture is worth a thousand words&quot;,&nbsp;<a href="http://www.youtube.com/user/PierrePizem?feature=mhum#p/a/u/2/L5UpeXIjdlI"><strong>Click here</strong></a>&nbsp;to have a look at what can be seen at an operative field under magnified observation (10X to 25X range).&quot;&nbsp;</em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/03/29/197337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme endodontic procedure to preserve a key tooth. Carl Zeiss opmi PROergo microscope to locate 4 root canal entries with complete root canals stenosis</title>
		<link>http://endomontreal.com/2012/03/24/508126/</link>
		<comments>http://endomontreal.com/2012/03/24/508126/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:01:01 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Canal curvature with an 'S' form]]></category>
		<category><![CDATA[D.O.M. versus completely calcified systems]]></category>
		<category><![CDATA[Dental operating microscope (D.O.M.) assisted R.C.T.]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Pulp stones (denticles)]]></category>
		<category><![CDATA[Root canal systems calcifications]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[calcified dentine]]></category>
		<category><![CDATA[canal curvature]]></category>
		<category><![CDATA[canal curvature with an s form]]></category>
		<category><![CDATA[canal entry location]]></category>
		<category><![CDATA[Carl Zeiss]]></category>
		<category><![CDATA[casted post]]></category>
		<category><![CDATA[complete root canal stenosis]]></category>
		<category><![CDATA[curved canals]]></category>
		<category><![CDATA[Dental operative microscope]]></category>
		<category><![CDATA[Denticles]]></category>
		<category><![CDATA[Dystrophic calcifications]]></category>
		<category><![CDATA[Endodontic expertise]]></category>
		<category><![CDATA[endodontic procedure]]></category>
		<category><![CDATA[intricate]]></category>
		<category><![CDATA[Mb2]]></category>
		<category><![CDATA[Mesiovestibular]]></category>
		<category><![CDATA[microendodontics]]></category>
		<category><![CDATA[Opmi Proergo microscope]]></category>
		<category><![CDATA[root canal perforation]]></category>
		<category><![CDATA[root canal procedure]]></category>
		<category><![CDATA[root canal system]]></category>
		<category><![CDATA[Root canal system calcifications]]></category>
		<category><![CDATA[s form canal curvature]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3227</guid>
		<description><![CDATA[&#160; &#160; &#160; Microendodontics case study number: 508126 &#160;]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3228" height="200" src="http://endomontreal.com/wp-content/uploads/2012/02/508126A.jpg" title="508126A" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3229" height="200" src="http://endomontreal.com/wp-content/uploads/2012/02/508126B.jpg" title="508126B" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3230" height="200" src="http://endomontreal.com/wp-content/uploads/2012/02/508126C.jpg" title="508126C" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3262" height="200" src="http://endomontreal.com/wp-content/uploads/2012/02/508127D.jpg" title="508127D" width="293" /></p>
<p>Microendodontics case study number: 508126</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/03/24/508126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root canal procedure on a second molar presenting adherent pulpstones and a dilacerated curve</title>
		<link>http://endomontreal.com/2012/03/02/29537/</link>
		<comments>http://endomontreal.com/2012/03/02/29537/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:03:28 +0000</pubDate>
		<dc:creator>Dr Pierre Pizem</dc:creator>
				<category><![CDATA[Curved canals]]></category>
		<category><![CDATA[D.O.M. versus partially calcified systems]]></category>
		<category><![CDATA[Dental operating microscope (D.O.M.) assisted R.C.T.]]></category>
		<category><![CDATA[Dilaceration]]></category>
		<category><![CDATA[Extreme endo clinical cases]]></category>
		<category><![CDATA[NEW CASES]]></category>
		<category><![CDATA[Pulp stones (denticles)]]></category>
		<category><![CDATA[Root canal systems calcifications]]></category>
		<category><![CDATA[What's new?]]></category>
		<category><![CDATA[Adherent pulpstones]]></category>
		<category><![CDATA[dilacerated curve]]></category>
		<category><![CDATA[dilaceration]]></category>
		<category><![CDATA[Embedded pulpstones]]></category>
		<category><![CDATA[Free pulpstones]]></category>
		<category><![CDATA[opmi proergo]]></category>
		<category><![CDATA[Opmi Proergo microscope]]></category>
		<category><![CDATA[Pulpstones]]></category>
		<category><![CDATA[root canal procedure]]></category>
		<category><![CDATA[treatment protocol]]></category>

		<guid isPermaLink="false">http://endomontreal.com/?p=3218</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Root canal procedure case study number: 29537]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignleft size-full wp-image-3233" height="200" src="http://endomontreal.com/wp-content/uploads/2012/02/29537A1.jpg" title="29537A" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3234" height="200" src="http://endomontreal.com/wp-content/uploads/2012/02/29537B1.jpg" title="29537B" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3235" height="200" src="http://endomontreal.com/wp-content/uploads/2012/02/29537C1.jpg" title="29537C" width="280" />&nbsp; <img alt="" class="alignleft size-full wp-image-3236" height="200" src="http://endomontreal.com/wp-content/uploads/2012/02/29537D.jpg" title="29537D" width="280" />&nbsp;</p>
<p>Root canal procedure case study number: 29537</p>
]]></content:encoded>
			<wfw:commentRss>http://endomontreal.com/2012/03/02/29537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme endodontic procedure to preserve a key tooth. Carl Zeiss opmi PROergo microscope to locate root canal entries with complete root canals stenosis</title>
		<link>http://endomontreal.com/2012/03/01/509217/</link>
		<comments>http://endomontreal.com/2012/03/01/509217/#comments</comments>
